Group A W D L F - A Pnt Group B W D L F - A Pnt
Portugal 2 0 1 5 - 3 6 Croatia 3 0 0 4 - 1 9
Turkey 2 0 1 5 - 5 6 Germany 2 0 1 4 - 2 6
Czech Rep. 1 0 2 4 - 6 3 Austria 0 1 2 1 - 3 1
Switzerland 1 0 2 3 - 3 3 Poland 0 1 2 1 - 4 1
Group C W D L F - A Pnt Group D W D L F - A Pnt
Netherlands 3 0 0 9 - 1 9 Spain 3 0 0 8 - 3 9
Italy 1 1 1 3 - 4 4 Russia 2 0 1 4 - 4 6
Romania 0 2 1 1 - 3 2 Sweden 1 0 2 3 - 4 3
France 0 1 2 1 - 6 1 Greece 0 0 3 1 - 5 0

 

First Round
7 Jun 18:00 Switzerland 0 - 1 Czech Republic
7 Jun 20:45 Portugal 2 - 0 Turkey
8 Jun 18:00 Austria 0 - 1 Croatia
8 Jun 20:45 Germany 2 - 0 Poland
9 Jun 18:00 Romania 0 - 0 France
9 Jun 20:45 Netherlands 3 - 0 Italy
10 Jun 18:00 Spain 4 - 1 Russia
10 Jun 20:45 Greece 0 - 2 Sweden
11 Jun 18:00 Czech Republic 1 - 3 Portugal
11 Jun 20:45 Switzerland 1 - 2 Turkey
12 Jun 18:00 Croatia 2 - 1 Germany
12 Jun 20:45 Austria 1 - 1 Poland
13 Jun 18:00 Italy 1 - 1 Romania
13 Jun 20:45 Netherlands 4 - 1 France
14 Jun 18:00 Sweden 1 - 2 Spain
14 Jun 20:45 Greece 0 - 1 Russia
15 Jun 20:45 Switzerland 2 - 0 Portugal
15 Jun 20:45 Turkey 3 - 2 Czech Republic
16 Jun 20:45 Poland 0 - 1 Croatia
16 Jun 20:45 Austria 0 - 1 Germany
17 Jun 20:45 Netherlands 2 - 0 Romania
17 Jun 20:45 France 0 - 2 Italy
18 Jun 20:45 Greece 1 - 2 Spain
18 Jun 20:45 Russia 2 - 0 Sweden

 

Quarter Finals
19 Jun 20:45 Portugal 2 - 3 Germany
20 Jun 20:45 Croatia 1 - 1 (1-3 p) Turkey
21 Jun 20:45 Netherlands 1 - 3 aet Russia
22 Jun 20:45 Spain 0 - 0 (4-2 p) Italy

 

Semi Finals
25 Jun 20:45 Germany 3 - 2 Turkey
26 Jun 20:45 Russia 0 - 3 Spain

 

Final
29 Jun 20:45 Germany 0 - 1 Spain
 
 
European Champion 2008
SPAIN